Description
The iProbe Plus provides secure data storage, reporting, and traceability in the palm of your hand. The iProbe Plus is the most advanced, innovative and user-friendly scanning probe available.
Key Features
| Key Features | Key Benefits |
|---|---|
| Filter scan report traceability | Supports 21 CFR Part 11 compliance |
| On-board data storage | Enhances data integrity and quality control |
| Easy data transfer via USB | Eliminates the need to connect to a computer or printer for real-time data output |
| Large, 4.3-inch color touchscreen | Improves efficiency and saves time |
| Compatible with existing 2i photometers, no firmware update required (“plug and play”) | |
| Optional password protection | |
| Send leak scan results to a thermal printer1 |
Quality and Robustness
| Standard | Test | Requirements |
|---|---|---|
| IEC 60068-2-27 | Drop | Dropped 10 times at 1 meter |
| IEC 60068-2-6 | Vibration | 1 hr at 10Hz, 100Hz, and 200Hz |
| IEC 60068-2-14 | Temperature | Tested at -20°C and +70°C |
| IEC 60068-2-27 | Thermal Shock | Unit cycled between -20°C and +70°C |
| Standards & Compliance |
|---|
| CE |
| UKCA |
| RoHS 3 |
| IEC/EN 61326-1:2013 (EMC) |

Reviews
There are no reviews yet.