Description
The HiTemp140-FP is a high temperature data logger with a flexible RTD probe. Includes ISO17025 accredited calibration certificate.
Key Features:
- ±0.1 °C Accuracy
- Available in a Variety of Probe Lengths
- Probe Measures Temperatures up to 260 °C
The HiTemp140-FP is a high temperature data logger built for use in harsh environments. The body of the HiTemp140-FP can withstand temperatures ranging from -40 °C to +140 °C (-40 °F to +284 °F), but can extend to higher temperatures when used with MadgeTech’s thermal barrier options.
The HiTemp140-FP is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
Specifications
General
| Memory | 32,356 readings |
| Reading Rate | 1 reading every 0.25 seconds up to 1 reading every 24 hours |
| Baud Rate | 125,000 |
| Battery Life | 2 years typical (1 minute reading rate)
Fast reading intervals and extreme temperatures will shorten the battery life substantially User Replaceable Battery |
| Material | Body: 316 Stainless Steel, Radel Probe: PFA Insulated Cable with Stainless Steel Tip |
| Dimensions | Body: 2.95 in x 0.97 in x 0.97 in (75 mm x 24.6 mm x 24.6 mm) Probes: HiTemp140-FPST-6: 6 in x 0.13 in (152.5 mm x 3.2 mm) HiTemp140-FPST-12: 12 in x 0.13 in (304.8 mm x 3.2 mm) HiTemp140-FPST-36: 36 in x 0.13 in (914 mm x 3.2 mm) HiTemp140-FPST-72: 72 in x 0.13 in (1829 mm x 3.2 mm) |
| Key Ring End Cap | Key ring replaces standard bottom Thru-hole: 0.150″ |
| IP Rating | IP68 |
| Submersible | Yes |
| Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F) Body of Logger Cannot Exceed 140 °C 0 %RH to 100 %RH, 0 PSIA to 100 PSIA With Thermal Shield: -200 °C to +250 °C (-328 °F to +482 °F) |
| Required Interface Package | IFC400 or IFC406 |
| Approvals | CE |
| Weight | 0.1875 LBS |
Temperature
| Temperature Sensor | Flexible RTD Probe |
| Temperature Resolution | 0.01 °C (0.018 °F) |
| Temperature Calibrated Accuracy | ±0.1 °C from +20 °C to +140 °C ±0.3 °C from -20 °C to +19.99 °C ±0.4 °C from -40 °C to -20.01 °C |
| Probe Temperature Range | -200 °C to +260 °C (-328 °F to +500 °F) (Body of Logger Cannot Exceed 140 °C) |


Reviews
There are no reviews yet.