Description
Small wireless recorder – temperature short pin
Key Features
● Small size
● 6 million recording times, ultra-long battery life, no need to replace batteries for several years
● Professionally withstand the harsh environment of high temperature and high pressure water bath
● Higher accuracy : ±0.05℃
| model | SWL-T1 Universal | SWL-T1-ULT Ultra Low Temperature Type |
| Temperature sensor | ||
| Number of channels | 1 | |
| Temperature sensing element | PT1000 | |
| Measuring range | -60℃ to 150℃ | -90℃ to 150℃ |
| Accuracy | ||
| -90℃ to -60℃ | NA | ±0.1℃ |
| -60℃ to 0℃ | ±0.1℃ | |
| 0℃ to 150℃ | ±0.05℃ | |
| resolution | 0.01℃ | |
| Dimensions (diameter x length) | Φ2.7×22mm | |
| Distance from head to temperature sensing point | 3mm | |
| Material | 316L stainless steel | |
| Recorder | ||
| Operating temperature | -60°C to 150°C | -90°C to 150°C |
| Storage capacity | 65,000 data/channel | |
| Minimum recording interval | 1s | |
| Maximum recording interval | 999h | |
| Maximum startup delay | 999h | |
| Dimensions (diameter x length) | Φ20×46mm | |
| Shell material | 316L stainless steel, PEEK | |
| quality | 50g | |
| Pressure | 0.1kPa to 900kPa ABS | |
| Protection level | Higher than IPX8, resistant to high temperature pressure steam and water bath | |
| Battery | 3.6V high temperature battery | |
| Battery Replacement | Research and Engineering | |
| Battery life | 6 million records/battery, 6 million/200 records verification = 30,000 verifications | |
| More than 6 years/battery life | ||
| 1 year <1%/capacity attenuation | ||


Reviews
There are no reviews yet.