Description
Temperature acquisition module TAM16
Key Features:
● Thermal resistor / thermocouple – dual mode
● Professional anti-interference design, effectively ensuring accuracy even under harsh electromagnetic interference
● Simple structure, easy sensor replacement
● Fully digital signal transmission, only 4 -core connection required, accuracy is not affected by connector plugging and unplugging
| model | TAM16 high accuracy general purpose | |
| Number of channels: | 16 | |
| 3-wire thermal resistor-PT100 | Measuring range: | -200℃ to 850℃ |
| Accuracy : | 0.05℃ | |
| Resolution: | 0.01℃ | |
| 4-wire thermal resistor-PT100 | Measuring range : | -200℃ to 850℃ |
| Accuracy : | 0.04℃ | |
| Resolution: | 0.01℃ | |
| T-type thermocouple | Measuring range : | -270℃ to 400℃ |
| Accuracy : | 0.25℃ | |
| Resolution: | 0.01℃ | |
| K-type thermocouple | Measuring range : | -270℃ to 1372℃ |
| Accuracy : | 0.5℃ | |
| Resolution: | 0.01℃ | |
| Sensor installation method: | Screw terminals | |
| Anti-slip aviation universal port: | 1 | |
| Input voltage: | 12VDC | |
| Maximum power consumption: | 2.4W | |
| Operating temperature: | 0℃ to 50℃ | |
| Operating humidity: | 0%RH to 90%RH | |
| Protection level: | IP50 | |
| Dimensions (L x W x H): | 180×125×24.6mm | |
| Shell Material: | aluminum alloy | |
| quality: | 500g | |



Reviews
There are no reviews yet.