Description
Digital Temperature and Humidity Sensor THS
Key Features
● High accuracy : ±2%RH
● Fully digital signal transmission, accuracy is not affected by connector plugging and unplugging
| model | THS20-5 high precision universal type |
| Temperature and humidity sensors | |
| Temperature/humidity channels: | 1 |
| Temperature measurement range: | 0℃ to 100℃ |
| Temperature accuracy : | ±0.3°C (15°C to 35°C) |
| Temperature resolution: | 0.01℃ |
| Humidity measurement range : | 0%RH to 100%RH |
| Humidity accuracy : | ±2%RH (25°C, 20%RH to 90%RH) |
| Humidity resolution: | 0.01%RH |
| other | |
| Head packaging material: | Stainless steel sintering |
| Conductor outer material: | PU |
| Head size (diameter x length): | Φ15.3×83.5mm |
| Wire diameter: | Φ3.8mm |
| Tail terminal: | Anti-drop aviation universal plug |
| Total length: | 5m |
| Sensor core origin: | Switzerland |
| Head protection level: | IP50 |
| Notice: | Do not use in water |
| Ordering Information: | THS20-5 5m |

Reviews
There are no reviews yet.