Description
Small Wireless Recorder-Pressure
Key Features
● Small size
● 6 million recording times, ultra-long battery life, no need to replace batteries for several years
● Professionally withstand the harsh environment of high temperature and high pressure water bath
| model | SWL-P1 |
| pressure sensor | |
| Number of channels | 1 |
| Measuring range | 0.1kPa to 500kPa ABS |
| Accuracy | ±0.25%FS |
| resolution | 0.01kPa |
| Location | built-in |
| Recorder | |
| Operating temperature | -60°C to 150°C |
| Storage capacity | 32,000 data/channel |
| Minimum recording interval | 1s |
| Maximum recording interval | 999h |
| Maximum startup delay | 999h |
| Dimensions (diameter x length) | Φ20×50mm |
| Shell material | 316L stainless steel, PEEK |
| quality | 54g |
| Pressure | 0.1kPa to 500kPa ABS |
| Protection level | Higher than IPX8, resistant to high temperature pressure steam and water bath |
| Battery | 3.6V high temperature battery |
| Battery Replacement | Research and Engineering |
| Battery life | 3 million records/battery, 3 million/400 records verification = 7500 verifications |
| More than 6 years/battery life | |
| 1 year <1%/capacity attenuation | |


Reviews
There are no reviews yet.