Description
Small Wireless Recorder – Temperature Curved Needle
Key Features
● Small size
● 6 million records, extremely long battery life, no need to replace batteries for several years
● Professionally withstand the harsh environment of high temperature and high pressure water bath
● Higher accuracy : ±0.05℃
● Wider measuring range: -150℃ to 400℃
| model | SWL-T1B Universal | SWL-T1B-ULT Ultra Low Temperature Type |
| Temperature sensor | ||
| Number of channels | 1 | |
| Temperature sensing element | PT1000 | |
| Measuring range | -150℃ to 400℃ | -150℃ to 400℃ |
| Accuracy | ||
| -150℃ to -60℃ | NA | ±0.1℃ |
| -60℃ to 0℃ | ±0.1℃ | |
| 0℃ to 150℃ | ±0.05℃ | |
| 150℃ to 400℃ | ±0.1℃ | |
| resolution | 0.01℃ | |
| Total length of probe | 400mm | |
| Head size (diameter x length) | Φ3×20mm | |
| Tube size (diameter x length) | Φ2.5×380mm | |
| Minimum bending radius of the pipe | 15mm | |
| Distance from head to temperature sensing point | 3mm | |
| Material | 316L stainless steel | |
| Customizable probe length | 100mm to 400mm | |
| Recorder | ||
| Operating temperature | -60°C to 150°C | -90°C to 150°C |
| Storage capacity | 65,000 data/channel | |
| Minimum recording interval | 1s | |
| Maximum recording interval | 999h | |
| Maximum startup delay | 999h | |
| Dimensions (diameter x length) | Φ20×46mm | |
| Shell material | 316L stainless steel, PEEK | |
| quality | 60g | |
| Pressure | 0.1kPa to 900kPa ABS | |
| Protection level | Higher than IPX8, resistant to high temperature pressure steam and water bath | |
| Battery | 3.6V high temperature battery | |
| Battery Replacement | Research and Engineering | |
| Battery life | 6 million records/battery, 6 million/200 records verification = 30,000 verifications | |
| More than 6 years/battery life | ||
| 1<1% per year/power attenuation | ||

Reviews
There are no reviews yet.