Description
Small wireless recorder-temperature soft needle
Key Features
● Small size
● 6 million recording times, ultra-long battery life, no need to replace batteries for several years
● Professionally withstand the harsh environment of high temperature and high pressure water bath
● Higher accuracy : ±0.05℃
● Measuring range: -200℃ to 200℃
| model | SWL-T1F General Purpose | SWL-T1F-ULT Ultra Low Temperature Type |
| Temperature sensor | ||
| Number of channels | 1 | |
| Temperature sensing element | PT1000 | |
| Measuring range | -200℃ to 200℃ | -200℃ to 200℃ |
| Accuracy | ||
| -200℃ to -60℃ | NA | ±0.1℃ |
| -60℃ to 0℃ | ±0.1℃ | |
| 0℃ to 200℃ | ±0.05℃ | |
| resolution | 0.01℃ | |
| Total length of probe | 1200mm | |
| Head size (diameter x length) | φ2.7x25mm | |
| Line size (width × height × length) | 2.3×1.5x1175mm | |
| Head packaging technology | TTP full Teflon protection | |
| Distance from head to temperature sensing point | 2mm | |
| Material | Teflon | |
| Customizable probe length | 100mm to 2000mm | |
| Recorder | ||
| Operating temperature | -60°C to 150°C | -90°C to 150°C |
| Storage capacity | 65,000 data/channel | |
| Minimum recording interval | 1s | |
| Maximum recording interval | 999h | |
| Maximum startup delay | 999h | |
| Dimensions (diameter x length) | Φ20×105mm | |
| Shell material | 316L stainless steel, PEEK | |
| quality | 111g | |
| Pressure | 0.1kPa to 900kPa ABS | |
| Protection level | Higher than IPX8, resistant to high temperature pressure steam and water bath | |
| Battery | 3.6V high temperature battery | |
| Battery Replacement | Research and Engineering | |
| Battery life | 6 million records/battery, 6 million/200 records verification = 30,000 verifications | |
| More than 6 years/battery life | ||
| 1 year <1%/capacity attenuation | ||

Reviews
There are no reviews yet.