Description
RFRHTemp2000A Wireless Temperature & Humidity Data Logger
The RFRHTemp2000A is a wireless temperature and humidity data logger that includes an
ISO17025-accredited calibration certificate.
Key Features
- Digital Display
- Continuous Monitoring
- Configurable Alarms & Notifications
Designed with external humidity and RTD-based temperature sensors, the RFRHTemp2000A provides a fast response time for both parameters.
Its LCD screen gives instant access to current readings, minimum, maximum, and average statistics.
With user-programmable alarms, users can receive email or text alerts when thresholds are breached, allowing immediate action.
The RFRHTemp2000A is compatible with the latest MadgeTech 4 Software for simple data management and supports
MadgeTech Cloud Services for remote monitoring on any internet-enabled device.
Note: RFC wireless interface required.
Specifications
General
| Specification | Details |
|---|---|
| Memory | 16,128 readings (all channels enabled) |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Baud Rate | 250,000 |
| LED Indicators | Green, Blue & Red |
| Battery Life | 3 years typical at a 1 minute reading rate |
| Material | ABS plastic |
| Dimensions | 3.0 in x 3.5 in x 0.95 in (76.2 mm x 88.9 mm x 24.1 mm) |
| IP Rating | IP22 |
| Operating Environment | -20 °C to +60 °C (-4 °F to +140 °F), 0 %RH to 95 %RH non-condensing |
| Required Interface Package | RFC1000 |
| Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
| Approved Countries | Australia, Austria, Belgium, Bulgaria, Canada, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Ecuador, Estonia, Finland, France, Germany, Greece, Honduras, Hungary, Iceland, Ireland, Israel, Japan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Mexico, New Zealand, Norway, Peru, Poland, Portugal, Romania, Saudi Arabia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sweden, Switzerland, Thailand, The Netherlands, Turkey, United Kingdom, United States, Venezuela, Vietnam |
Temperature
| Specification | Details |
|---|---|
| Sensor Type | Resistance Temperature Detector (RTD) |
| Range | -20 °C to +60 °C (-4 °F to +140 °F) |
| Resolution | 0.01 °C (0.018 °F) |
| Calibrated Accuracy | ±0.5 °C (0 °C to 55 °C) |
Humidity
| Specification | Details |
|---|---|
| Sensor Type | Relative Humidity Sensor |
| Range | 0 %RH to 95 %RH |
| Resolution | 0.1 %RH |
| Calibrated Accuracy | ±3.0 %RH |
| Specified Accuracy Range | 25 %RH to 75 %RH; +20 °C to +40 °C Hysteresis Error: 1 % typical, 3 % maximum |
Wireless
| Specification | Details |
|---|---|
| RF Carrier Frequency | 2.45 GHz IEEE 802.15.4 ultra-low power MadgeNET Wireless Transceiver with fully bi-directional communication |
| RF Baud Rate | 250,000 |
| Output Power | +0 dBm typical |
| Receiver Sensitivity | -95 dBm typical |
| Typical Outdoors Line of Sight | Up to 2,000 ft |
| Typical Indoors Line of Sight | Up to 500 ft |


Reviews
There are no reviews yet.